Welcome to Nordex.com
     
    • Home
    • User Menu
      • Log in
      • Register
      • Edit Account
      • Order History
    • More
      • About
      • Contact
      • Order Catalog
      • Request a Quote
      • Harlen Industrial
      • News
      • Links
      • History
      • Terms
    (Advanced)
    View Cart
    Belts, Flanges, Pulleys & Pulley Stock > Belts > Timing Belts 1/5" Pitch, Neoprene

    Timing Belts 1/5" Pitch, Neoprene

    • T=No. Teeth
    • W=Belt Widths
    • PL =Pitch Length
    Part No. Teeth Belt Widths Pitch Length
    Buy View
    FXX-M7-30 30 1/4 6.000
    FXX-M7-35 35 1/4 7.000
    FXX-M7-40 40 1/4 8.000
    FXX-M7-45 45 1/4 9.000
    FXX-M7-50 50 1/4 10.000
    FXX-M7-55 55 1/4 11.000
    FXX-M7-60 60 1/4 12.000
    FXX-M7-65 65 1/4 13.000
    FXX-M7-70 70 1/4 14.000
    FXX-M7-75 75 1/4 15.000
    FXX-M7-80 80 1/4 16.000
    FXX-M7-85 85 1/4 17.000
    FXX-M7-90 90 1/4 18.000
    FXX-M7-95 95 1/4 19.000
    FXX-M7-100 100 1/4 20.000
    FXX-M7-105 105 1/4 21.000
    FXX-M7-110 110 1/4 22.000
    FXX-M7-115 115 1/4 23.000
    FXX-M7-120 120 1/4 24.000
    FXX-M7-125 125 1/4 25.000
    FXX-M7-130 130 1/4 26.000
    FXX-M7-140 140 1/4 28.000
    FXX-M7-145 145 1/4 29.000
    FXX-M7-150 150 1/4 30.000
    FXX-M7-155 155 1/4 31.000
    FXX-M7-165 165 1/4 33.000
    FXX-M7-170 170 1/4 34.000
    FXX-M7-175 175 1/4 35.000
    FXX-M7-185 185 1/4 37.000
    FXX-M7-190 190 1/4 38.000
    FXX-M7-195 195 1/4 39.000
    FXX-M7-200 200 1/4 40.000
    FXX-M7-210 210 1/4 42.000
    FXX-M7-225 225 1/4 45.000
    FXX-N8-30 30 5/16 6.000
    FXX-N8-35 35 5/16 7.000
    FXX-N8-40 40 5/16 8.000
    FXX-N8-45 45 5/16 9.000
    FXX-N8-50 50 5/16 10.000
    FXX-N8-55 55 5/16 11.000
    FXX-N8-60 60 5/16 12.000
    FXX-N8-65 65 5/16 13.000
    FXX-N8-70 70 5/16 14.000
    FXX-N8-75 75 5/16 15.000
    FXX-N8-80 80 5/16 16.000
    FXX-N8-85 85 5/16 17.000
    FXX-N8-90 90 5/16 18.000
    FXX-N8-95 95 5/16 19.000
    FXX-N8-100 100 5/16 20.000
    FXX-N8-105 105 5/16 21.000
    FXX-N8-110 110 5/16 22.000
    FXX-N8-115 115 5/16 23.000
    FXX-N8-120 120 5/16 24.000
    FXX-N8-125 125 5/16 25.000
    FXX-N8-130 130 5/16 26.000
    FXX-N8-140 140 5/16 28.000
    FXX-N8-145 145 5/16 29.000
    FXX-N8-150 150 5/16 30.000
    FXX-N8-155 155 5/16 31.000
    FXX-N8-165 165 5/16 33.000
    FXX-N8-170 170 5/16 34.000
    FXX-N8-175 175 5/16 35.000
    FXX-N8-185 185 5/16 37.000
    FXX-N8-190 190 5/16 38.000
    FXX-N8-195 195 5/16 39.000
    FXX-N8-200 200 5/16 40.000
    FXX-N8-210 210 5/16 42.000
    FXX-N8-225 225 5/16 45.000
    FXX-R9-30 30 3/8 6.000
    FXX-R9-35 35 3/8 7.000
    FXX-R9-40 40 3/8 8.000
    FXX-R9-45 45 3/8 9.000
    FXX-R9-50 50 3/8 10.000
    FXX-R9-55 55 3/8 11.000
    FXX-R9-60 60 3/8 12.000
    FXX-R9-65 65 3/8 13.000
    FXX-R9-70 70 3/8 14.000
    FXX-R9-75 75 3/8 15.000
    FXX-R9-80 80 3/8 16.000
    FXX-R9-85 85 3/8 17.000
    FXX-R9-90 90 3/8 18.000
    FXX-R9-95 95 3/8 19.000
    FXX-R9-100 100 3/8 20.000
    FXX-R9-105 105 3/8 21.000
    FXX-R9-110 110 3/8 22.000
    FXX-R9-115 115 3/8 23.000
    FXX-R9-120 120 3/8 24.000
    FXX-R9-125 125 3/8 25.000
    FXX-R9-130 130 3/8 26.000
    FXX-R9-140 140 3/8 28.000
    FXX-R9-145 145 3/8 29.000
    FXX-R9-150 150 3/8 30.000
    FXX-R9-155 155 3/8 31.000
    FXX-R9-165 165 3/8 33.000
    FXX-R9-170 170 3/8 34.000
    FXX-R9-175 175 3/8 35.000
    FXX-R9-185 185 3/8 37.000
    FXX-R9-190 190 3/8 38.000
    FXX-R9-195 195 3/8 39.000
    FXX-R9-200 200 3/8 40.000
    FXX-R9-210 210 3/8 42.000
    FXX-R9-225 225 3/8 45.000
  • Shafts & Shaft Related Products
    • Potentiometer Shaft Locks
    • Shaft Adapters
    • Pinion Shafts
    • Shaft Support Rail
    • Shaft Seals
    • Shafting
    • Shaft Hanger
    • Shaft End Supported
  • Belts, Flanges, Pulleys & Pulley Stock
    • Belts
    • Flanges
    • Pulleys 
      • Timing Belt Pulley .080 Pitch
      • Timing Belt 1/5 Pitch
      • Timing Belt Pulley 3/8 Pitch
      • Timing Belt Pinions,32 Pitch
      • Timing Belt,2mm Pitch PowerGrip
      • Timing Belt,3mm Pitch PowerGrip & standard
      • Timing Belt,5mm Pitch PowerGrip
      • Timing Belt,5mm Pitch,Standard
      • Timing Belt 32 Pitch
      • Round belt, Cluster and Idler Pulleys
    • Pulley Stock
      • Metric Pitch
        • 3 MM Pitch HDT Series
        • 5 MM Pitch HDT Series
        • 8 MM Pitch HDT Series
      • Inch Pitch
  • Bearings, Bushings, Idlers and Balls
    • Bearing
      • Ball, Unflanged, Inch
      • Ball, Flanged, Inch
      • Ball, Flanged, Metric Size
      • Ball, Unflanged, Metric Size
      • Ball, Extended Inner Race
      • Idlers
      • Oil-Impregnated Bronze Bearings
        • Commercial Quality
        • Precision Quality
        • Oil-Impregnated Bronze Pressbearings
      • Teflon
      • Thrust Bearing Inch and Metric
      • Linear Bearings
      • Linear, Low Clearance Bushing
      • Linear-Rotary Ball Bushing/sleeve bushing
      • Needle Roller Bearings
      • Plasic Ball Bearings
      • Rod Ends
    • Balls, Precision
  • Gears, racks and worms
    • Rachets And Pawls
    • Anti-Backlash Gears
    • Cluster Hub Gear
      • 32 Pitch-120 Pitch-1/8 Bore
      • 32 To 120 Pitch-3/16 Bore
      • 24 Pitch To 120 Pitch-1/4 Bore
    • Worms & Worm Shafts
    • Helical Gears
    • Internal Gears
    • Miter And Bevel Gears
      • 48 Pitch
      • 64 Pitch
      • 72 Pitch
      • Metric 
    • Pinion Wire
    • Spur Gears
      • 20 Pitch
      • 24 Pitch
      • 32 Pitch
      • 48 Pitch
      • 64 Pitch
      • 72 Pitch
      • 80 Pitch
      • 96 Pitch
      • 120 Pitch
      • 1/10 Circular
    • Gear Blanks
    • Racks, Fine Pitch
    • Worm Wheels
  • Sprockets and chain
    • Sprockets
  • Fasteners and hardware
    • Collars-Shaft
    • Fastener Assortment Kits
    • Heel Pins, Adjustable
    • Keys-Square,Machine - Woodruff
    • Nuts
    • "O" Rings
    • Pins
      • Dowel,303 Stainless Steel
      • Metric Hardened Dowel Pins
    • Post
    • Plungers
    • Retaining Rings
    • Screws
      • Captive
      • Machine
      • Set
      • Shoulder
      • Socket
      • Thumb Screws
    • Screw Thread Insert
    • Spacers
    • Springs
    • Springs Post
    • Stand-Offs
    • Studs
    • Threaded Stock
    • Washers
  • Couplings, clutches, cams, brakes, universal joints
    • Couplings
      • Bellows, Chain, Multi Jaw, Anti-Backlash
      • Oldham, Slip Coupling and Wafer Spring 
      • Torque Tube and Variable Durometer
      • Zero Adjustment Coupling and Overrunning
      • Flexible Couplings, precision sleeve -coaxial
    • Clutches
      • Inline, One Way & Wafer
      • Magnetic, Miniature & Roller
      • Slip & Spring
    • Brakes
    • Universal Joints
    • Cam Assembly & Cam Followers
  • Gearboxes and speed reducers
    • Worm & Wheel Boxes
    • Speed Reducers
    • Gear Boxes
    • Geneva Mechanism
    • Intermittent Motion Assemblies
  • Component mounting accessories
    • Bearing, Housing
    • Boxes
    • Clamps
    • Cleats
    • Cranks
    • Dials
    • Gear Hubs
    • Knobs
    • Housing. Linear
      • Clearance Adjustable, Compact & Double Wide
      • Block, Open Block & Pillow Block
    • Jig Parts
    • Handles, Chassis
    • Pillow Blocks
    • Support Rails
  • Leadscrews and nuts
    • Nut Mounting Flanges
    • Rolled Acme Lead Screw
    • Plain Style and Acme Lead Screw Nuts
  • Linear motion (see bearing for Linear bearings)
    • Ball Spline & Spline Shaft with Mated Bushing
      • Ball Spline - Commercial MYC-A2 series 
    • Linear Translation Stages
      • Single Axis
      • Two Axis
      • Three Axis
      • 25mm to 4" Travel and the Longer Mounting Style
    • Linear Stage
    • Crossed roller slide assemblies
    • Guide Wheel, Track and accessories
  • Positioning stages and slides
    • Adjustment Drives For Stages
    • Ball,Crossed Roller Slides & Slide Guides
      • Ball & Crossed Roller Slides & Slide Tables
      • Slide Guide
    • Rotary Translation Stages
    • Stages
    • High Precision crossed roller slides